Rafters
| Booking Calander | ||||||
|---|---|---|---|---|---|---|
| < | Nov 2009 | > | ||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Prices For November 2009 | |
|---|---|
| Start Date | Price |
| Fri 30 Oct 2009 - Fri 06 Nov 2009 | £445.00 |
| Fri 06 Nov 2009 - Fri 13 Nov 2009 | £445.00 |
| Fri 13 Nov 2009 - Fri 20 Nov 2009 | £445.00 |
| Fri 20 Nov 2009 - Fri 27 Nov 2009 | £445.00 |
| Fri 27 Nov 2009 - Fri 04 Dec 2009 | £445.00 |
How to use the calender to check availability
Use the forward (>) and back (<) arrows alongside the date bar at the top of the calender to move forward and back months and years.Dates marked in Red are already booked.
Dates marked in Green are available
Dates marked in Yellow are the available start dates